Gos-5024 x Hyb 601-2, F2-n (2003)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameGos-5024 x Hyb 601-2, F2-n (2003)
SpeciesGossypium nelsonii x australe
Population typeF2
Genome groupG
Map typegenetic
Map unitcM
Maternal parentGos-5024
Paternal parentHyb 601-2
Population size94
Number of loci176
Number of linkage groups15
Publication[view all]
ContactBrubaker, Curt L.
Stock
NameTypeDetails
Gos-5024 x Hyb 601-2, F2population
Alias:Ghy-F2
Description:genetic mapping
Population size:94
Secondary id:cdbpop_000015
Pedigree:Gos-5024 / Hyb 601-2
Contact
NameDetails
Brubaker, Curt L.
First name:Curt
Last name:Brubaker
Title:Group Leader Genetics
Institution:Bayer CropScience
Address:Technologiepark 38, Gent, Gent 9052
Country:Belgium
Email:Curt.Brubaker@bayer.com
Phone:+32 (0)9 243 05 97
Fax:+32 (0)9 383 67 31
Keywords:Cotton Genetics
Last update:8-Mar-2011
Map Loci
This map contains 176 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
Gos-5024 x Hyb 601-2, F2-n (2003).A/n13ACAT-70ACAT-70marker_locus0 cM
Gos-5024 x Hyb 601-2, F2-n (2003).A/n13CATT-BCATT-Bmarker_locus2 cM
Gos-5024 x Hyb 601-2, F2-n (2003).A/n13CGAA-15CGAA-15marker_locus3 cM
Gos-5024 x Hyb 601-2, F2-n (2003).A/n13AGAC-4AGAC-4marker_locus6.1 cM
Gos-5024 x Hyb 601-2, F2-n (2003).A/n13AGTT-KAGTT-Kmarker_locus8.2 cM
Gos-5024 x Hyb 601-2, F2-n (2003).A/n13CATG-44CATG-44marker_locus9.3 cM
Gos-5024 x Hyb 601-2, F2-n (2003).A/n13ACAC-1ACAC-1marker_locus12.5 cM
Gos-5024 x Hyb 601-2, F2-n (2003).A/n13AGTT-28AGTT-28marker_locus13.6 cM
Gos-5024 x Hyb 601-2, F2-n (2003).A/n13AGTT-15AGTT-15marker_locus18.9 cM
Gos-5024 x Hyb 601-2, F2-n (2003).A/n13ACAC-39ACAC-39marker_locus35.1 cM
Gos-5024 x Hyb 601-2, F2-n (2003).B/n16/n15ACTC-55ACTC-55marker_locus0 cM
Gos-5024 x Hyb 601-2, F2-n (2003).B/n16/n15AGTT-48AGTT-48marker_locus9.4 cM
Gos-5024 x Hyb 601-2, F2-n (2003).B/n16/n15ACAG-67ACAG-67marker_locus21 cM
Gos-5024 x Hyb 601-2, F2-n (2003).B/n16/n15CATC-18CATC-18marker_locus28.8 cM
Gos-5024 x Hyb 601-2, F2-n (2003).B/n16/n15ACTG-47ACTG-47marker_locus31 cM
Gos-5024 x Hyb 601-2, F2-n (2003).B/n16/n15AGTT-39AGTT-39marker_locus34.3 cM
Gos-5024 x Hyb 601-2, F2-n (2003).B/n16/n15ACTA-61ACTA-61marker_locus38.8 cM
Gos-5024 x Hyb 601-2, F2-n (2003).B/n16/n15CATC-19CATC-19marker_locus47.8 cM
Gos-5024 x Hyb 601-2, F2-n (2003).B/n16/n15ACAG-59ACAG-59marker_locus82.8 cM
Gos-5024 x Hyb 601-2, F2-n (2003).B/n16/n15ACTA-39ACTA-39marker_locus100.7 cM
Gos-5024 x Hyb 601-2, F2-n (2003).C/n08ACTT-53ACTT-53marker_locus0 cM
Gos-5024 x Hyb 601-2, F2-n (2003).C/n08CGAT-22CGAT-22marker_locus4.4 cM
Gos-5024 x Hyb 601-2, F2-n (2003).C/n08ACAC-42ACAC-42marker_locus5.5 cM
Gos-5024 x Hyb 601-2, F2-n (2003).C/n08ACAT-40ACAT-40marker_locus7.7 cM
Gos-5024 x Hyb 601-2, F2-n (2003).C/n08CGAA-26CGAA-26marker_locus8.8 cM
Page
1
View Map