Project Overview
Name3T-F2-2017
TypeQTL
DescriptionGWAS for agronomic traits in Upland cotton using high-density SNPs
ContactLin, Zhong-Xu
Contact
NameDetails
Lin, Zhong-Xu
First name:Zhong-Xu
Last name:Lin
Address:shizishan 1, wuhan, hubei 430070
Country:China
Email:linzhongxu@mail.hzau.edu.cn
Phone:+86 027 87283955
Last update:5-Mar-2007
QTL
This project contains 160 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
3-79 x TM-1, F2 (2015 SNP).chr20qBN.3T-F2_c20QTL121.86 121.94 121.93
3-79 x TM-1, F2 (2015 SNP).chr01qBOLL50.3T-F2_c01QTL144.31 144.31 144.31
3-79 x TM-1, F2 (2015 SNP).chr02qBOLL50.3T-F2_c02QTL29.85 30 29.9
3-79 x TM-1, F2 (2015 SNP).chr05qBOLL50.3T-F2_c05.1QTL82.98 83.01 83
3-79 x TM-1, F2 (2015 SNP).chr05qBOLL50.3T-F2_c05.2QTL205.64 205.71 205.7
3-79 x TM-1, F2 (2015 SNP).chr06qBOLL50.3T-F2_c06.1QTL43.56 43.63 43.63
3-79 x TM-1, F2 (2015 SNP).chr06qBOLL50.3T-F2_c06.2QTL60.35 60.6 60.59
3-79 x TM-1, F2 (2015 SNP).chr06qBOLL50.3T-F2_c06.3QTL129.25 129.4 129.3
3-79 x TM-1, F2 (2015 SNP).chr07qBOLL50.3T-F2_c07QTL87.71 91.1 89.83
3-79 x TM-1, F2 (2015 SNP).chr09qBOLL50.3T-F2_c09QTL26.92 26.92 26.92
3-79 x TM-1, F2 (2015 SNP).chr10qBOLL50.3T-F2_c10QTL22.16 22.28 22.2
3-79 x TM-1, F2 (2015 SNP).chr11qBOLL50.3T-F2_c11.1QTL121.16 121.21 121.2
3-79 x TM-1, F2 (2015 SNP).chr11qBOLL50.3T-F2_c11.2QTL160.45 160.51 160.5
3-79 x TM-1, F2 (2015 SNP).chr11qBOLL50.3T-F2_c11.3QTL181.45 182.8 182.3
3-79 x TM-1, F2 (2015 SNP).chr15qBOLL50.3T-F2_c15.1QTL8.98 9.02 9.01
3-79 x TM-1, F2 (2015 SNP).chr15qBOLL50.3T-F2_c15.2QTL101.77 101.88 101.88
3-79 x TM-1, F2 (2015 SNP).chr17qBOLL50.3T-F2_c17.1QTL45.74 46.4 46.4
3-79 x TM-1, F2 (2015 SNP).chr17qBOLL50.3T-F2_c17.2QTL105.58 105.62 105.62
3-79 x TM-1, F2 (2015 SNP).chr19qBOLL50.3T-F2_c19QTL224.09 224.12 224.11
3-79 x TM-1, F2 (2015 SNP).chr20qBOLL50.3T-F2_c20QTL39.78 39.92 39.92
3-79 x TM-1, F2 (2015 SNP).chr21qBOLL50.3T-F2_c21QTL91.97 92.02 92.02
3-79 x TM-1, F2 (2015 SNP).chr26qBOLL50.3T-F2_c26QTL77.3 77.31 77.31
3-79 x TM-1, F2 (2015 SNP).chr02qBWT.3T-F2_c02QTL95.28 95.33 95.32
3-79 x TM-1, F2 (2015 SNP).chr07qBWT.3T-F2_c07QTL0 0 0
3-79 x TM-1, F2 (2015 SNP).chr22qBWT.3T-F2_c22QTL27.87 27.95 27.94
Page
1