Project Overview
NameDJiM-RIL-2015
TypeQTL
DescriptionQTL for fiber and yield traits
ContactLin, Zhong-Xu
Genetic Maps
This project contains 1 Maps:
Name
DH962 x Ji Mian 5, RIL (2015)
Page
1
Germplasm
This project contains 3 stocks:
NameType
cdbpop_000124population
cdbpop_000139population
cdbpop_000160population
Page
1
Contact
NameDetails
Lin, Zhong-Xu
First name:Zhong-Xu
Last name:Lin
Address:shizishan 1, wuhan, hubei 430070
Country:China
Email:linzhongxu@mail.hzau.edu.cn
Phone:+86 027 87283955
Last update:5-Mar-2007
Trait Descriptors
This project contains 11 Trait Descriptors:
GroupDescriptor
cotton_trait_descriptorLP (%)
cotton_trait_descriptorSI (g)
cotton_trait_descriptorFUI (%)
cotton_trait_descriptorMIC (unit)
cotton_trait_descriptorLI (g)
cotton_trait_descriptorFL (mm)
cotton_trait_descriptorBN per plant
cotton_trait_descriptorBWT (g)
cotton_trait_descriptorFEL (%)
cotton_trait_descriptorFS (cN/tex)
cotton_trait_descriptorLY (g/boll)
Page
1
QTL
This project contains 218 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
DH962 x Ji Mian 5, RIL (2015).chr01qBN.DJiM-RIL_ch01.h11QTL55.1 61.8 57.86
DH962 x Ji Mian 5, RIL (2015).chr05-1qBN.DJiM-RIL_ch05-1.h12QTL0 6.2 4.01
DH962 x Ji Mian 5, RIL (2015).chr06qBN.DJiM-RIL_ch06.h13.1QTL30.8 34.5 31.4
DH962 x Ji Mian 5, RIL (2015).chr06qBN.DJiM-RIL_ch06.h13.2QTL34.5 37.7 36.89
DH962 x Ji Mian 5, RIL (2015).chr06qBN.DJiM-RIL_ch06.h13.3QTL38.4 44.3 39.02
DH962 x Ji Mian 5, RIL (2015).chr09qBN.DJiM-RIL_ch09.h13QTL56.5 57.8 57.55
DH962 x Ji Mian 5, RIL (2015).chr09-1qBN.DJiM-RIL_ch09-1.h11.1QTL0 10.8 6.01
DH962 x Ji Mian 5, RIL (2015).chr09-1qBN.DJiM-RIL_ch09-1.h11.2QTL10.8 19.2 16.81
DH962 x Ji Mian 5, RIL (2015).chr13-2qBN.DJiM-RIL_ch13-2.h12QTL0 4.6 0.01
DH962 x Ji Mian 5, RIL (2015).chr15qBN.DJiM-RIL_ch15.h11QTL55.1 61.8 57.86
DH962 x Ji Mian 5, RIL (2015).chr15-1qBN.DJiM-RIL_ch15-1.j11.1QTL7.1 8.3 8.13
DH962 x Ji Mian 5, RIL (2015).chr15-1qBN.DJiM-RIL_ch15-1.j11.2QTL9.9 14.9 12.33
DH962 x Ji Mian 5, RIL (2015).chr16qBN.DJiM-RIL_ch16.hj08-13.1QTL4.6 9.8 7.04
DH962 x Ji Mian 5, RIL (2015).chr16qBN.DJiM-RIL_ch16.hj08-13.2QTL9.8 15.1 11.32
DH962 x Ji Mian 5, RIL (2015).chr17-1qBN.DJiM-RIL_ch17-1.h11QTL0 10.9 0.01
DH962 x Ji Mian 5, RIL (2015).chr23qBN.DJiM-RIL_ch23.h13QTL56.5 57.8 57.55
DH962 x Ji Mian 5, RIL (2015).chr24-2qBN.DJiM-RIL_ch24-2.h11QTL6.7 19.4 13.75
DH962 x Ji Mian 5, RIL (2015).chr25-1qBN.DJiM-RIL_ch25-1.h12QTL9.7 17 12.58
DH962 x Ji Mian 5, RIL (2015).chr25-1qBN.DJiM-RIL_ch25-1.hj08-13QTL9.7 33 25.93
DH962 x Ji Mian 5, RIL (2015).chr25-2qBN.DJiM-RIL_ch25-2.hj08-13QTL35.2 42.7 37.58
DH962 x Ji Mian 5, RIL (2015).chr04qBWT.DJiM-RIL_ch04.j08QTL30.5 56.8 47.4
DH962 x Ji Mian 5, RIL (2015).chr05-1qBWT.DJiM-RIL_ch05-1.h13QTL0 6.2 6.01
DH962 x Ji Mian 5, RIL (2015).chr09qBWT.DJiM-RIL_ch09.h11.1QTL28.2 29.6 29.24
DH962 x Ji Mian 5, RIL (2015).chr09qBWT.DJiM-RIL_ch09.h11.2QTL31.6 34.3 33.3
DH962 x Ji Mian 5, RIL (2015).chr09qBWT.DJiM-RIL_ch09.hj08-13.1QTL20.2 22.5 22.16
Page
1