Project Overview
Name6J-F2:3-2009
TypeQTL
DescriptionVerticillium wilt resistance
ContactZhang, Tian-Zhen
Genetic Maps
This project contains 1 Maps:
Name
60182 x Jun Mian 1, F2:3 (2007)
Page
1
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Traits
This project contains 1 Traits:
Name
verticillium wilt resistance
Page
1
QTL
This project contains 41 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
60182 x Jun Mian 1, F2:3 (2007).chr16qVWR.6J-F2:3_ch16.hn06-bp2-s1QTL39.9 50.1 44
60182 x Jun Mian 1, F2:3 (2007).chr16qVWR.6J-F2:3_ch16.hn06-bp2-s2.1QTL0 9 0
60182 x Jun Mian 1, F2:3 (2007).chr16qVWR.6J-F2:3_ch16.hn06-bp2-s2.2QTL30.3 37.7 32
60182 x Jun Mian 1, F2:3 (2007).chr16qVWR.6J-F2:3_ch16.hn06-bp2-mQTL58.5 72.2 62.9
60182 x Jun Mian 1, F2:3 (2007).chr16qVWR.6J-F2:3_ch16.hn06-vd8-s1QTL6.9 18 12
60182 x Jun Mian 1, F2:3 (2007).chr16qVWR.6J-F2:3_ch16.hn06-vd8-s2.1QTL0 18 8
60182 x Jun Mian 1, F2:3 (2007).chr16qVWR.6J-F2:3_ch16.hn06-vd8-s2.2QTL23.9 40.9 28.8
60182 x Jun Mian 1, F2:3 (2007).chr16qVWR.6J-F2:3_ch16.hn06-vd8-m.1QTL52.9 60.9 57.3
60182 x Jun Mian 1, F2:3 (2007).chr16qVWR.6J-F2:3_ch16.hn06-vd8-m.2QTL60.9 67.2 62.9
60182 x Jun Mian 1, F2:3 (2007).chr16qVWR.6J-F2:3_ch16.hn06-t9-s1QTL29.5 37.7 32
60182 x Jun Mian 1, F2:3 (2007).chr16qVWR.6J-F2:3_ch16.hn06-t9-s2.1QTL0 13 2
60182 x Jun Mian 1, F2:3 (2007).chr16qVWR.6J-F2:3_ch16.hn06-t9-s2.2QTL24.7 36.1 28.8
60182 x Jun Mian 1, F2:3 (2007).chr16qVWR.6J-F2:3_ch16.hn06-t9-mQTL42.5 71.9 45.3
60182 x Jun Mian 1, F2:3 (2007).chr16qVWR.6J-F2:3_ch16.hn06-bvt-s1QTL7.6 19.3 14
60182 x Jun Mian 1, F2:3 (2007).chr16qVWR.6J-F2:3_ch16.hn06-bvt-s2QTL58.7 70.4 62.9
60182 x Jun Mian 1, F2:3 (2007).chr16qVWR.6J-F2:3_ch16.hn06-bvt-mQTL30.3 35.6 32
60182 x Jun Mian 1, F2:3 (2007).chr23qVWR.6J-F2:3_ch23.hn06-bp2-s1QTL0 1.9 0
60182 x Jun Mian 1, F2:3 (2007).chr23qVWR.6J-F2:3_ch23.hn06-bp2-s2.1QTL0 4.9 0
60182 x Jun Mian 1, F2:3 (2007).chr23qVWR.6J-F2:3_ch23.hn06-bp2-s2.2QTL5.2 9.2 7.2
60182 x Jun Mian 1, F2:3 (2007).chr23qVWR.6J-F2:3_ch23.hn06-bp2-mQTL35.6 39.5 36.6
60182 x Jun Mian 1, F2:3 (2007).chr23qVWR.6J-F2:3_ch23.hn06-vd8-s1.1QTL17.4 20.3 18
60182 x Jun Mian 1, F2:3 (2007).chr23qVWR.6J-F2:3_ch23.hn06-vd8-s1.2QTL25.3 28.8 27.3
60182 x Jun Mian 1, F2:3 (2007).chr23qVWR.6J-F2:3_ch23.hn06-vd8-s1.3QTL36.3 42.5 36.6
60182 x Jun Mian 1, F2:3 (2007).chr23qVWR.6J-F2:3_ch23.hn06-vd8-s2.1QTL23.2 31 25.3
60182 x Jun Mian 1, F2:3 (2007).chr23qVWR.6J-F2:3_ch23.hn06-vd8-s2.2QTL35.6 41.3 36.6
Page
1