Allele

List of germplasm that has been detected to have allele 322 using marker CIR0229
Total 120 germplasms.
#GermplasmDye_colorDataset
1 108F N/A Du_2005
2 C-4727 (CN-ZM-06641) N/A Du_2005
3 Xuzhou 142 no lint N/A Du_2005
4 Tashkent I (CN-ZM-06733) N/A Du_2005
5 China 86-1 (CN-ZM-01746) N/A Du_2005
6 long fibre 2 N/A Du_2005
7 Half and Half (CN-ZM-30196) N/A Du_2005
8 Coker 100 (CN-ZM-06166) N/A Du_2005
9 Stoneville 2b (CN-ZM-06250) N/A Du_2005
10 Zhong 12-73-12 early mature N/A Du_2005
11 Stonveille 4 (CN-ZM-06254) N/A Du_2005
12 Trice (CN-ZM-06234) N/A Du_2005
13 Deltapine 16 (CN-ZM-06115) N/A Du_2005
14 SC-1 N/A Du_2005
15 TM-1 (VIR-7200) N/A Du_2005
16 Zhong Mian Suo 35 N/A Du_2005
17 Peng Hun 1 N/A Du_2005
18 KK-1543 (CN-ZM-06668) N/A Du_2005
19 Tashkent-6 N/A Du_2005
20 Yu Mian 21 N/A Du_2005
21 CN-ZM-03650 N/A Du_2005
22 Zhong 521 N/A Du_2005
23 Zhong Mian Suo 4 N/A Du_2005
24 Guannong-1 N/A Du_2005
25 Shan Nong 3 N/A Du_2005
26 Xuzhou 538 N/A Du_2005
27 Delfos 531 N/A Du_2005
28 Chao Yang Mian 1 N/A Du_2005
29 CN-ZM-114572 N/A Du_2005
30 Siyang-437 N/A Du_2005
31 Yu 668 N/A Du_2005
32 Yuncheng 4 N/A Du_2005
33 Han 284 N/A Du_2005
34 Handan 333 N/A Du_2005
35 E E901 N/A Du_2005
36 E E913 N/A Du_2005
37 King 1 N/A Du_2005
38 Jin Mian 1 N/A Du_2005
39 Shan Mian 3 N/A Du_2005
40 Shan Mian 4 N/A Du_2005
41 Lu Mian Yan 16 N/A Du_2005
42 Hei Shan Mian 1 N/A Du_2005
43 Qinyuan-91406 N/A Du_2005
44 57-681 N/A Du_2005
45 72-74 N/A Du_2005
46 Ningmian-18 N/A Du_2005
47 Ningmian-21 N/A Du_2005
48 Ningmian-23 N/A Du_2005
49 Xuzhou 1818 N/A Du_2005
50 Xuzhou 209 N/A Du_2005
51 Jin Mian 21 N/A Du_2005
52 Zong 1-61 N/A Du_2005
53 Jiangsu Mian 2 N/A Du_2005
54 Bo Mian 2 N/A Du_2005
55 Gan Mian 1 N/A Du_2005
56 Foster 6 N/A Du_2005
57 Shan 3619 N/A Du_2005
58 Shan Mian 5 N/A Du_2005
59 7235 N/A Du_2005
60 Zhong 12-73-13 N/A Du_2005
61 65-3049-6 N/A Du_2005
62 Han 74-209 N/A Du_2005
63 Han 81-272 N/A Du_2005
64 Red Leaf Cotton 2 N/A Du_2005
65 Ji (Hebei) 182 N/A Du_2005
66 Zhong Mian Suo 19 N/A Du_2005
67 E(Hubei) E 80-11 N/A Du_2005
68 E(Hubei) I 578 N/A Du_2005
69 Ji (Hebei) A-1-7 (line33) N/A Du_2005
70 Ke Yuan 4 N/A Du_2005
71 Lang Huang F10-W99 (white lint) N/A Du_2005
72 Russia 3290 wide cross N/A Du_2005
73 Russia 7036 wide cross N/A Du_2005
74 Russia 7158 wide cross N/A Du_2005
75 Ya Huang 9103 N/A Du_2005
76 Zhong 12 N/A Du_2005
77 Zhong 5881 N/A Du_2005
78 Zhong Yuan 9112 N/A Du_2005
79 Zhong Yuan 9116 N/A Du_2005
80 Zhong Yuan 9118 N/A Du_2005
81 Zhong Yuan HST-2 N/A Du_2005
82 Acala Maxxa HEX Scheffler_2006
83 Deltapine 458 B/RR HEX Scheffler_2006
84 Zhong Mian Suo 7 N/A Du_2005
85 Xuzhou 142 N/A Du_2005
86 Stoneville 4b (CN-ZM-06256) N/A Du_2005
87 Deltapine 14 (CN-ZM-06108) N/A Du_2005
88 Paymaster 1218 BG/RR HEX Scheffler_2006
89 Fibermax 832 HEX Scheffler_2006
90 Stoneville 4892BR HEX Scheffler_2006
91 PD 2165 N/A Du_2005
92 TM-1 (VIR-7200) HEX Scheffler_2006
93 Fox (CN-ZM-06131) N/A Du_2005
94 Simian-1 N/A Du_2005
95 Zhong Mian Suo 2 N/A Du_2005
96 Huadong-7 N/A Du_2005
97 Nantong 5 N/A Du_2005
98 Bao Mian 13 N/A Du_2005
99 Yan 70-14 N/A Du_2005
100 Simian-2 N/A Du_2005
101 Xiang 4108 N/A Du_2005
102 Short Deltapine 14 N/A Du_2005
103 Hong Shi 3 N/A Du_2005
104 Liao Mian 4 N/A Du_2005
105 E Mian 21 N/A Du_2005
106 Jin Mian 2 N/A Du_2005
107 Ya Peng Mian N/A Du_2005
108 Zhong Mian Suo 40 N/A Du_2005
109 Wu San Long Staple N/A Du_2005
110 Deltapine 14A N/A Du_2005
111 Yu Mian 11 N/A Du_2005
112 Jin 444 N/A Du_2005
113 Red Leaf Cotton 3 N/A Du_2005
114 E(Hubei) T 458 N/A Du_2005
115 Jin (Shanxi) Mian 25 N/A Du_2005
116 Ji (Hebei) Yuan 23-24 N/A Du_2005
117 Russia 7252 wide cross N/A Du_2005
118 Zhong 12-901 N/A Du_2005
119 Zhong Yuan 9115 N/A Du_2005
120 Lang Mian 4 N/A Du_2005