Allele

List of germplasm that has been detected to have allele 222 using marker CIR0228
Total 148 germplasms.
#GermplasmDye_colorDataset
1 Tashkent I (CN-ZM-06733) N/A Du_2005
2 China 86-1 (CN-ZM-01746) N/A Du_2005
3 Xuzhou 142 N/A Du_2005
4 Zhong Mian Suo 10 N/A Du_2005
5 Zhong 12-73-12 early mature N/A Du_2005
6 Lambright GL-5 N/A Du_2005
7 PD 9223 N/A Du_2005
8 PD 9364 N/A Du_2005
9 TM-1 (VIR-7200) N/A Du_2005
10 PD 6142 N/A Du_2005
11 Zhong Mian Suo 12 N/A Du_2005
12 Zhong Mian Suo 35 N/A Du_2005
13 Zhong Mian Suo 8 N/A Du_2005
14 Yu Mian 21 N/A Du_2005
15 CN-ZM-03650 N/A Du_2005
16 Ji Mian 8 N/A Du_2005
17 Shan Nong 3 N/A Du_2005
18 CN-ZM-114572 N/A Du_2005
19 Hai Huang Mian N/A Du_2005
20 Huai Mian 3 N/A Du_2005
21 Autumn Deltapine N/A Du_2005
22 Qinli-514 N/A Du_2005
23 Yu 668 N/A Du_2005
24 Liao Mian 3 N/A Du_2005
25 Liao Mian 4 N/A Du_2005
26 Han 284 N/A Du_2005
27 Handan 333 N/A Du_2005
28 E E911 N/A Du_2005
29 E Kang Mian 10 N/A Du_2005
30 Changde Early Str. N/A Du_2005
31 72-74 N/A Du_2005
32 Rendong 67-69 N/A Du_2005
33 Xuzhou 58 N/A Du_2005
34 Zong 1-61 N/A Du_2005
35 Zong 1-62 N/A Du_2005
36 Baiquan 460 N/A Du_2005
37 Shi Yuan 345 N/A Du_2005
38 Shen Mian 718 (71) N/A Du_2005
39 Yu Mian 11 N/A Du_2005
40 Jin 444 N/A Du_2005
41 Lu Wu 401 N/A Du_2005
42 Zhong 12 (high-density-selection) N/A Du_2005
43 65-3049-6 N/A Du_2005
44 Red Leaf Cotton 2 N/A Du_2005
45 Ji (Hebei) 182 N/A Du_2005
46 Macheng 96-1 N/A Du_2005
47 Chuan (Sichuan) 109-1 N/A Du_2005
48 Ji (Hebei) A-1-7 (line33) N/A Du_2005
49 Jin (Shanxi) Mian 25 N/A Du_2005
50 Ji (Hebei) Yuan 55 N/A Du_2005
51 Ke Yuan 4 N/A Du_2005
52 Russia 3290 wide cross N/A Du_2005
53 Russia 7158 wide cross N/A Du_2005
54 Chuan (Sichuan) 109 N/A Du_2005
55 Zhong 12-901 N/A Du_2005
56 Zhong 12 N/A Du_2005
57 Zhong 12 Dominate glandless N/A Du_2005
58 Zhong 12 Dominate gland N/A Du_2005
59 Zhong Yi B-25 N/A Du_2005
60 Zhong Yuan 9111 N/A Du_2005
61 Zhong Yuan 9114 N/A Du_2005
62 Zhong Yuan 9119 N/A Du_2005
63 Zhong Yuan HAS-1 N/A Du_2005
64 PD 2165 N/A Du_2005
65 Simian-1 N/A Du_2005
66 Ji Han 2 N/A Du_2005
67 Xuzhou 538 N/A Du_2005
68 Bo Mian 1 N/A Du_2005
69 Dongting 1 N/A Du_2005
70 Xiang Xuan 2 N/A Du_2005
71 Yuncheng 4 N/A Du_2005
72 Rendong 67-86 N/A Du_2005
73 Zhong 12-73-13 N/A Du_2005
74 QB-1 N/A Du_2005
75 Zhong 5881 N/A Du_2005
76 Zhong Yuan 9117 N/A Du_2005
77 C-4727 (CN-ZM-06641) N/A Du_2005
78 long fibre 2 N/A Du_2005
79 Stoneville 4b (CN-ZM-06256) N/A Du_2005
80 Stonveille 4 (CN-ZM-06254) N/A Du_2005
81 Deltapine 14 (CN-ZM-06108) N/A Du_2005
82 Zhong Mian Suo 6 N/A Du_2005
83 Yangma Big Boll N/A Du_2005
84 Simian-2 N/A Du_2005
85 Hong Shi 3 N/A Du_2005
86 Shan Mian 3 N/A Du_2005
87 Wu San Long Staple N/A Du_2005
88 Xuzhou 209 N/A Du_2005
89 Bo Mian 2 N/A Du_2005
90 Gan Mian 1 N/A Du_2005
91 Shijiazhuang 353 N/A Du_2005
92 Foster 6 N/A Du_2005
93 Lang Huang F8 (brown lint) N/A Du_2005
94 Lu (Shandong) Mian 12 N/A Du_2005
95 RT White lint N/A Du_2005
96 Ya Huang 9101 N/A Du_2005
97 Ya Huang 9103 N/A Du_2005
98 Zhong 17 Recessive gland N/A Du_2005
99 Zhong 1276 N/A Du_2005
100 Zhong 206 N/A Du_2005
101 Zhong 383 Glandless N/A Du_2005
102 Zhong Yuan HST-2 N/A Du_2005
103 Jiangsu Mian 3 (CN-ZM-03144) N/A Du_2005
104 Lishan Big Boll (CN-ZM-30003) N/A Du_2005
105 Coker 100 (CN-ZM-06166) N/A Du_2005
106 Uganda 4 N/A Du_2005
107 Trice (CN-ZM-06234) N/A Du_2005
108 Deltapine 16 (CN-ZM-06115) N/A Du_2005
109 Fox (CN-ZM-06131) N/A Du_2005
110 Tashkent-6 N/A Du_2005
111 Zhong Mian Suo 2 N/A Du_2005
112 Zhong Mian Suo 4 N/A Du_2005
113 Hua Mian 4 N/A Du_2005
114 Nantong 5 N/A Du_2005
115 Chuan Jian 3 N/A Du_2005
116 Xin Mian 4 N/A Du_2005
117 Gui Mian 1 N/A Du_2005
118 Siyang-437 N/A Du_2005
119 E E901 N/A Du_2005
120 Ningmian-18 N/A Du_2005
121 Xuzhou 287 N/A Du_2005
122 Shen Mian 9 N/A Du_2005
123 Shan 3619 N/A Du_2005
124 Zhong Mian Suo 9 N/A Du_2005
125 Dai Hong Dai N/A Du_2005
126 E(Hubei) I 578 N/A Du_2005
127 TX-1327 N/A Du_2005
128 Ningmian-21 N/A Du_2005
129 ISA205B396 N/A Du_2005
130 ISABC-2 (Glandless) N/A Du_2005
131 Zhong Yuan 9115 N/A Du_2005
132 Zhong Yuan 9116 N/A Du_2005
133 Zhong Yuan 9118 N/A Du_2005
134 Jin Mian 1 N/A Du_2005
135 TX-1324 N/A Du_2005
136 Stoneville 2b (CN-ZM-06250) N/A Du_2005
137 Red Leaf Cotton 3 N/A Du_2005
138 Lang Huang F10-W99 (white lint) N/A Du_2005
139 Zhong Yuan 9113 N/A Du_2005
140 Qinyuan-91406 N/A Du_2005
141 Deltapine 458 B/RR HEX Scheffler_2006
142 Shen Mian 8 N/A Du_2005
143 Zhong Mian Suo 5 N/A Du_2005
144 Zhong Yi Hong 2 N/A Du_2005
145 Zhong Yuan 9112 N/A Du_2005
146 Paymaster 1218 BG/RR HEX Scheffler_2006
147 Fibermax 832 HEX Scheffler_2006
148 Stoneville 4892BR HEX Scheffler_2006