Allele

List of germplasm that has been detected to have allele 158 using marker CIR0212
Total 179 germplasms.
#GermplasmDye_colorDataset
1 Zhong Mian Suo 7 N/A Du_2005
2 Uganda 4 N/A Du_2005
3 Lambright GL-5 N/A Du_2005
4 Jiangsu Mian 2 N/A Du_2005
5 Foster 6 N/A Du_2005
6 7235 N/A Du_2005
7 Russia 7158 wide cross N/A Du_2005
8 Zhong Yuan HP-1 N/A Du_2005
9 Zhong Yuan HST-1 N/A Du_2005
10 CNH-67 N/A Du_2005
11 108F N/A Du_2005
12 Xuzhou 142 no lint N/A Du_2005
13 TX-1324 N/A Du_2005
14 Tashkent I (CN-ZM-06733) N/A Du_2005
15 Jiangsu Mian 3 (CN-ZM-03144) N/A Du_2005
16 Lishan Big Boll (CN-ZM-30003) N/A Du_2005
17 long fibre 2 N/A Du_2005
18 Xuzhou 142 N/A Du_2005
19 Lu Mian 2 Hao N/A Du_2005
20 Zhong Mian Suo 10 N/A Du_2005
21 Half and Half (CN-ZM-30196) N/A Du_2005
22 Stoneville 2b (CN-ZM-06250) N/A Du_2005
23 Stoneville 4b (CN-ZM-06256) N/A Du_2005
24 Zhong 12-73-12 early mature N/A Du_2005
25 Stonveille 4 (CN-ZM-06254) N/A Du_2005
26 Trice (CN-ZM-06234) N/A Du_2005
27 Deltapine 16 (CN-ZM-06115) N/A Du_2005
28 AC 241 N/A Du_2005
29 McNair 210 (CN-ZM-06091) N/A Du_2005
30 Acala SJ-2 N/A Du_2005
31 TM-1 (VIR-7200) N/A Du_2005
32 AC 239 N/A Du_2005
33 PD 6179 N/A Du_2005
34 Fox (CN-ZM-06131) N/A Du_2005
35 Zhong Mian Suo 12 N/A Du_2005
36 Zhong Mian Suo 35 N/A Du_2005
37 Simian-1 N/A Du_2005
38 Peng Hun 1 N/A Du_2005
39 Jin Cou Zhong 12 N/A Du_2005
40 KK-1543 (CN-ZM-06668) N/A Du_2005
41 Tashkent-6 N/A Du_2005
42 Yu Mian 21 N/A Du_2005
43 CN-ZM-03650 N/A Du_2005
44 Zhong 521 N/A Du_2005
45 Zhong Mian Suo 2 N/A Du_2005
46 Zhong Mian Suo 3 N/A Du_2005
47 Zhong Mian Suo 4 N/A Du_2005
48 Zhong Mian Suo 5 N/A Du_2005
49 Zhong Mian Suo 6 N/A Du_2005
50 Guannong-1 N/A Du_2005
51 Yangma Big Boll N/A Du_2005
52 Ji-668 N/A Du_2005
53 Ji Mian 8 N/A Du_2005
54 Ji Han 3 N/A Du_2005
55 Huadong-7 N/A Du_2005
56 An Mian 1 N/A Du_2005
57 Bao Mian 13 N/A Du_2005
58 Bao Mian 18 N/A Du_2005
59 Shan Nong 3 N/A Du_2005
60 Xuzhou 538 N/A Du_2005
61 Delfos 531 N/A Du_2005
62 Ci Mian 1 N/A Du_2005
63 Jin Mian 6 N/A Du_2005
64 Chao Yang Mian 1 N/A Du_2005
65 CN-ZM-114572 N/A Du_2005
66 Hu Mian 204 N/A Du_2005
67 Simian-2 N/A Du_2005
68 Siyang-437 N/A Du_2005
69 Bo Mian 1 N/A Du_2005
70 Dongting 1 N/A Du_2005
71 Huai Mian 3 N/A Du_2005
72 Xiang 4108 N/A Du_2005
73 Short Deltapine 14 N/A Du_2005
74 Shi Duan 10 N/A Du_2005
75 Qinli-514 N/A Du_2005
76 Hong Shi 3 N/A Du_2005
77 Shen Mian 5 N/A Du_2005
78 Yu 668 N/A Du_2005
79 Yu Mian 17 N/A Du_2005
80 Liao Mian 3 N/A Du_2005
81 Liao Mian 4 N/A Du_2005
82 Han 109 N/A Du_2005
83 Han 284 N/A Du_2005
84 Handan 333 N/A Du_2005
85 E E901 N/A Du_2005
86 E E911 N/A Du_2005
87 E E913 N/A Du_2005
88 E Kang Mian 10 N/A Du_2005
89 E Mian 21 N/A Du_2005
90 King 1 N/A Du_2005
91 Jin Mian 1 N/A Du_2005
92 Jin Mian 2 N/A Du_2005
93 Changde Early Str. N/A Du_2005
94 Shan Mian 3 N/A Du_2005
95 Shan Mian 4 N/A Du_2005
96 Lu Mian 1 N/A Du_2005
97 Lu Mian Yan 16 N/A Du_2005
98 Hei Shan Mian 1 N/A Du_2005
99 Qinyuan-91406 N/A Du_2005
100 57-681 N/A Du_2005
101 72-74 N/A Du_2005
102 Zhong Mian Suo 40 N/A Du_2005
103 Wu San Long Staple N/A Du_2005
104 Rendong 67-69 N/A Du_2005
105 Ji Mian 20 N/A Du_2005
106 Ji Mian 24 (Shi Yuan 321) N/A Du_2005
107 Xiang Yang 434 N/A Du_2005
108 Ningmian-18 N/A Du_2005
109 Ningmian-23 N/A Du_2005
110 Deltapine 14A N/A Du_2005
111 Xuzhou 1818 N/A Du_2005
112 Xuzhou 209 N/A Du_2005
113 Xuzhou 287 N/A Du_2005
114 Xin Lu 202 N/A Du_2005
115 Jin Mian 21 N/A Du_2005
116 Bo Mian 2 N/A Du_2005
117 Gan Mian 1 N/A Du_2005
118 Shi Yuan 345 N/A Du_2005
119 Liao 159 N/A Du_2005
120 Shen Mian 718 (71) N/A Du_2005
121 Shen Mian 9 N/A Du_2005
122 Yu Mian 11 N/A Du_2005
123 Jin 444 N/A Du_2005
124 Shan 3619 N/A Du_2005
125 Shan Mian 5 N/A Du_2005
126 Lu Wu 401 N/A Du_2005
127 Zhong 12-73-13 N/A Du_2005
128 Zhong 12 (high-density-selection) N/A Du_2005
129 65-3049-6 N/A Du_2005
130 Han 74-209 N/A Du_2005
131 Han 81-272 N/A Du_2005
132 Red Leaf Cotton 2 N/A Du_2005
133 Red Leaf Cotton 3 N/A Du_2005
134 Macheng 96-1 N/A Du_2005
135 Zhong Mian Suo 13 N/A Du_2005
136 Zhong Mian Suo 19 N/A Du_2005
137 Zhong Mian Suo 23 N/A Du_2005
138 Chuan (Sichuan) 109-1 N/A Du_2005
139 E(Hubei) E 80-11 N/A Du_2005
140 E(Hubei) I 578 N/A Du_2005
141 E(Hubei) T 458 N/A Du_2005
142 HL-07 N/A Du_2005
143 ISA205B396 N/A Du_2005
144 ISABC-2 (Glandless) N/A Du_2005
145 Ji (Hebei) A-1-7 (line33) N/A Du_2005
146 Ji (Hebei) A-7-8 (line33) N/A Du_2005
147 Jin (Shanxi) Mian 25 N/A Du_2005
148 Jin (Shanxi) Yuan 1081 N/A Du_2005
149 Ji (Hebei) Yuan 23-24 N/A Du_2005
150 Ke Yuan 1 N/A Du_2005
151 Lang Huang F10-W99 (white lint) N/A Du_2005
152 RT White lint N/A Du_2005
153 Shi Yuan 638 N/A Du_2005
154 Russia 7036 wide cross N/A Du_2005
155 Chuan (Sichuan) 109 N/A Du_2005
156 Ya Huang 9101 N/A Du_2005
157 Ya Huang 9102 N/A Du_2005
158 Zhong 12-901 N/A Du_2005
159 Zhong 206 N/A Du_2005
160 Zhong 5881 N/A Du_2005
161 Zhong 383 Glandless N/A Du_2005
162 Zhong Yi B-25 N/A Du_2005
163 Zhong Yi Hong 2 N/A Du_2005
164 Zhong Yuan 9111 N/A Du_2005
165 Zhong Yuan 9112 N/A Du_2005
166 Zhong Yuan 9114 N/A Du_2005
167 Zhong Yuan 9117 N/A Du_2005
168 Zhong Yuan 9118 N/A Du_2005
169 3-79 N/A Du_2005
170 P3-3594 N/A Du_2005
171 Coker 100 (CN-ZM-06166) N/A Du_2005
172 Deltapine 14 (CN-ZM-06108) N/A Du_2005
173 PD 9223 N/A Du_2005
174 Russia 3290 wide cross N/A Du_2005
175 Ya Huang 9103 N/A Du_2005
176 Zhong Yuan 9115 N/A Du_2005
177 Zhong Yuan HST-2 N/A Du_2005
178 Smooth leaf Deltapine N/A Du_2005
179 Zhi Mian 1 N/A Du_2005