Allele

List of germplasm that has been detected to have allele 134 using marker BNL1672
Total 215 germplasms.
#GermplasmDye_colorDataset
1 Acala SJC-1 (PI 529539) N/A Du_2005
2 McNair 210 (CN-ZM-06091) N/A Du_2005
3 PD 2165 N/A Du_2005
4 PD 9364 N/A Du_2005
5 Zhong Mian Suo 8 N/A Du_2005
6 Gui Mian 2 N/A Du_2005
7 Dongting 3 N/A Du_2005
8 7235 N/A Du_2005
9 Han 74-209 N/A Du_2005
10 Russia 3290 wide cross N/A Du_2005
11 Zhong Yuan 9117 N/A Du_2005
12 CNH-67 N/A Du_2005
13 108F N/A Du_2005
14 C-4727 (CN-ZM-06641) N/A Du_2005
15 Xuzhou 142 no lint N/A Du_2005
16 TX-1326 N/A Du_2005
17 TX-1327 N/A Du_2005
18 Jiangsu Mian 1 (CN-ZM-03142) N/A Du_2005
19 Dai Hong Dai N/A Du_2005
20 Tashkent I (CN-ZM-06733) N/A Du_2005
21 Zhong Mian Suo 7 N/A Du_2005
22 Jiangsu Mian 3 (CN-ZM-03144) N/A Du_2005
23 long fibre 2 N/A Du_2005
24 Xuzhou 142 N/A Du_2005
25 Lu Mian 2 Hao N/A Du_2005
26 Zhong Mian Suo 10 N/A Du_2005
27 Coker 100 (CN-ZM-06166) N/A Du_2005
28 Uganda 4 N/A Du_2005
29 Zhong 12-73-12 early mature N/A Du_2005
30 Trice (CN-ZM-06234) N/A Du_2005
31 Deltapine 16 (CN-ZM-06115) N/A Du_2005
32 SC-1 N/A Du_2005
33 PD 113 N/A Du_2005
34 PD 9223 N/A Du_2005
35 TM-1 (VIR-7200) N/A Du_2005
36 AC 239 N/A Du_2005
37 PD 6142 N/A Du_2005
38 PD 6186 N/A Du_2005
39 Fox (CN-ZM-06131) N/A Du_2005
40 Zhong Mian Suo 12 N/A Du_2005
41 Zhong Mian Suo 35 N/A Du_2005
42 Simian-1 N/A Du_2005
43 Jin Cou Zhong 12 N/A Du_2005
44 Tashkent-6 N/A Du_2005
45 Yu Mian 21 N/A Du_2005
46 CN-ZM-03650 N/A Du_2005
47 Zhong 521 N/A Du_2005
48 Zhong Mian Suo 3 N/A Du_2005
49 Zhong Mian Suo 6 N/A Du_2005
50 Guannong-1 N/A Du_2005
51 Ji Mian 8 N/A Du_2005
52 Ji Han 3 N/A Du_2005
53 Liu Zhuang 1 N/A Du_2005
54 Hua Mian 5 N/A Du_2005
55 Nantong 5 N/A Du_2005
56 Shangqiu-11 N/A Du_2005
57 Xiao Mian 1 N/A Du_2005
58 An Mian 1 N/A Du_2005
59 Wan Mian 3 N/A Du_2005
60 Bao Mian 18 N/A Du_2005
61 Changde Small Leaf N/A Du_2005
62 Chang Za 1 N/A Du_2005
63 Chang Za 4 N/A Du_2005
64 Xuzhou 538 N/A Du_2005
65 Ci Mian 1 N/A Du_2005
66 Xin Mian 291 N/A Du_2005
67 Jin Mian 6 N/A Du_2005
68 Gui Mian 1 N/A Du_2005
69 CN-ZM-114572 N/A Du_2005
70 Hu Mian 204 N/A Du_2005
71 Siyang-437 N/A Du_2005
72 Bo Mian 1 N/A Du_2005
73 Dongting 1 N/A Du_2005
74 Zhe Mian 1 N/A Du_2005
75 Hai Huang Mian N/A Du_2005
76 Huai Mian 3 N/A Du_2005
77 Xiang 4108 N/A Du_2005
78 Short Deltapine 14 N/A Du_2005
79 Autumn Deltapine N/A Du_2005
80 Qinli-514 N/A Du_2005
81 Qinyuan-93089 N/A Du_2005
82 He Mian 3 N/A Du_2005
83 Shen Mian 5 N/A Du_2005
84 Yu 668 N/A Du_2005
85 Yu Mian 17 N/A Du_2005
86 Liao Mian 3 N/A Du_2005
87 Liao Mian 4 N/A Du_2005
88 Yun An 3 N/A Du_2005
89 E E913 N/A Du_2005
90 E Kang Mian 10 N/A Du_2005
91 E Mian 21 N/A Du_2005
92 King 1 N/A Du_2005
93 Jin Mian 1 N/A Du_2005
94 Lu Mian 1 N/A Du_2005
95 Ya Peng Mian N/A Du_2005
96 Hei Shan Mian 1 N/A Du_2005
97 Qinyuan-91406 N/A Du_2005
98 57-681 N/A Du_2005
99 Zhong Mian Suo 40 N/A Du_2005
100 Wu San Long Staple N/A Du_2005
101 Rendong 67-69 N/A Du_2005
102 Rendong 67-86 N/A Du_2005
103 Yi Ke 30 N/A Du_2005
104 Yi Ke 52 N/A Du_2005
105 Smooth leaf Deltapine N/A Du_2005
106 Xiang Yang 415 N/A Du_2005
107 Xiang Yang 434 N/A Du_2005
108 Ningmian-12 N/A Du_2005
109 Ningmian-18 N/A Du_2005
110 Ningmian-21 N/A Du_2005
111 Ningmian-23 N/A Du_2005
112 Deltapine 14A N/A Du_2005
113 Xuzhou 58 N/A Du_2005
114 Xin Lu 202 N/A Du_2005
115 Jin Zhong 200 N/A Du_2005
116 Jin Mian 21 N/A Du_2005
117 Zong 1-61 N/A Du_2005
118 Zong 1-62 N/A Du_2005
119 Jiangsu Mian 2 N/A Du_2005
120 Gan Mian 1 N/A Du_2005
121 Baiquan 260 N/A Du_2005
122 Baiquan 460 N/A Du_2005
123 Foster 6 N/A Du_2005
124 Liao 159 N/A Du_2005
125 Xiaoxian 171 N/A Du_2005
126 Su Mian 9 N/A Du_2005
127 Shen Mian 718 (71) N/A Du_2005
128 Shen Mian 9 N/A Du_2005
129 Yu Mian 11 N/A Du_2005
130 Jin 444 N/A Du_2005
131 Shan 3619 N/A Du_2005
132 Shan Mian 5 N/A Du_2005
133 Lu Wu 401 N/A Du_2005
134 Zhong 12-73-13 N/A Du_2005
135 Zhong 12 (high-density-selection) N/A Du_2005
136 Han 81-272 N/A Du_2005
137 Macheng 96-1 N/A Du_2005
138 Ba 11-29 N/A Du_2005
139 Zhong Mian Suo 13 N/A Du_2005
140 Chuan (Sichuan) 109-1 N/A Du_2005
141 E(Hubei) I 578 N/A Du_2005
142 E(Hubei) T 458 N/A Du_2005
143 HL-07 N/A Du_2005
144 Red Leaf Cotton 1 N/A Du_2005
145 ISA205B396 N/A Du_2005
146 ISABC-2 (Glandless) N/A Du_2005
147 Ji (Hebei) A-1-7 (line33) N/A Du_2005
148 Jin (Shanxi) Mian 27 N/A Du_2005
149 Jin (Shanxi) Yuan 1081 N/A Du_2005
150 Ji (Hebei) Yuan 12-13 N/A Du_2005
151 Ji (Hebei) Yuan 23-24 N/A Du_2005
152 Ji (Hebei) Yuan 55 N/A Du_2005
153 Lang Mian 4 N/A Du_2005
154 Liao (Liaoning) 7 Dominate-gland N/A Du_2005
155 Liao (Liaoning) 7 Dominate-glandless N/A Du_2005
156 Lu (Shandong) Mian 12 N/A Du_2005
157 QB-1 N/A Du_2005
158 Chuan (Sichuan) 109 N/A Du_2005
159 Ya Huang 9102 N/A Du_2005
160 Ya Huang 9103 N/A Du_2005
161 Zhong 12-901 N/A Du_2005
162 Zhong 12 N/A Du_2005
163 Zhong 12 Dominate glandless N/A Du_2005
164 Zhong 12 Dominate gland N/A Du_2005
165 Zhong 1276 N/A Du_2005
166 Zhong 375 N/A Du_2005
167 Zhong 383 Glandless N/A Du_2005
168 Zhong Yi B-25 N/A Du_2005
169 Zhong Yi Hong 2 N/A Du_2005
170 Zhong Yuan 9113 N/A Du_2005
171 Zhong Yuan 9114 N/A Du_2005
172 Zhong Yuan 9115 N/A Du_2005
173 Zhong Yuan 9116 N/A Du_2005
174 Zhong Yuan HM-1 N/A Du_2005
175 Zhong Yuan HP-1 N/A Du_2005
176 Zhong Yuan HST-2 N/A Du_2005
177 Stoneville 4b (CN-ZM-06256) N/A Du_2005
178 Deltapine 14 (CN-ZM-06108) N/A Du_2005
179 AC 241 N/A Du_2005
180 PD 3249 N/A Du_2005
181 PD 6179 N/A Du_2005
182 Yi Shu Hong N/A Du_2005
183 Zhong Mian Suo 2 N/A Du_2005
184 Zhong Mian Suo 4 N/A Du_2005
185 Zhong Mian Suo 5 N/A Du_2005
186 Huadong-7 N/A Du_2005
187 Chang Za 2 N/A Du_2005
188 Xin Mian 4 N/A Du_2005
189 Han 284 N/A Du_2005
190 E Mian 6 N/A Du_2005
191 Shan Mian 4 N/A Du_2005
192 Ji Mian 24 (Shi Yuan 321) N/A Du_2005
193 Ji Zi 123 N/A Du_2005
194 Xuzhou 209 N/A Du_2005
195 Shi Yuan 345 N/A Du_2005
196 Zhengzhou 385 N/A Du_2005
197 Red Leaf Cotton 2 N/A Du_2005
198 Ji (Hebei) 182 N/A Du_2005
199 Jin (Shanxi) Mian 25 N/A Du_2005
200 Ke Yuan 4 N/A Du_2005
201 Ya Huang 9101 N/A Du_2005
202 Zhong 206 N/A Du_2005
203 Zhong 5881 N/A Du_2005
204 Zhong Yuan 9111 N/A Du_2005
205 Zhong Yuan HAS-1 N/A Du_2005
206 Baiquan 481 N/A Du_2005
207 F (PD Line) N/A Du_2005
208 Russia 7252 wide cross N/A Du_2005
209 Zhong Yuan 9118 N/A Du_2005
210 Xiaoxian 107 N/A Du_2005
211 Deltapine 458 B/RR NED Scheffler_2006
212 Paymaster 1218 BG/RR NED Scheffler_2006
213 Fibermax 832 NED Scheffler_2006
214 Stoneville 4892BR NED Scheffler_2006
215 TM-1 (VIR-7200) NED Scheffler_2006